﻿Station: 						Belgard Castle [Clondalkin]
County:							Dublin
Met Éireann Reference Code:				RR/D/14/7
Lat:							53°18'10"N
Lon:							06°23'20"W 
Observer:						Records completed by Captain Anthony F. Maude; Hugh Maude.
Start year:						1914
End year:						1941
Missing:						Jan-Mar 1914; 1922; 1932
Missing data indicator:					-999
Time of Observation:					09:00am
Unit of measurement:					inch
Rain gauge pattern:					n/a				
Diameter:						5 inches
Height of top of gauge above ground:			1 foot [1914-1923]; 1 foot, 6 inches [1924-1934]; 1 foot [1935]; 10 inches [1936-1940]
Height of top of gauge above sea level:			400 feet [1914-1934]; 450 feet [1935]; 
Nearest railway station:				Clondalkin
Distance to nearest railway station:			2.5 miles North


Additional Information:					1916: May 4th-7th corrected for wrong day.
							1926: Query re. low readings.
							1935: Multiday accumulation 27th Dec.
							1937: Multiday accumulations 12th Jan; 11th Mar.
							1938: Multiday accumulation 10th Jun.
							1940: Multiday accumulations 6th, 24th Jan; 15th Mar; 22nd Jun; 10th Jul; 22nd Nov; 14th Dec.
							1941: Multiday accumulations 5th, 20th Jan; 19th, 31st Aug; 30th Nov; 31st Dec.

				
Notes:							1923: The reading on the 4th of April is doubtful. It may have been 0.14 only and not 1.14 [A.F. Maude].
							1924: Daily amounts seem unreliable occasionally. 
							1924: The gauge was moved back to the position it was in during former years on 14/01/1925.
							1926: Obs. confirms 22nd Apr; 1st and 13th May; 19th Nov.
							1929: Observer confirms Jan and Feb but each total is probably [] too small.
							1929: Jan 0.5 inches low; Feb 0.2 inches low; Year 3 inches low.
							1933: Fits maps well. Recommend print.
							1936: After July probably from new gauge.
							1936: During 1935 there was a [] gauge which could cause [].
							1939: On August 20th 1939 the rain gauge was opened at 9am - no trace of rain in gauge.
							It started to rain at 11:30am and ceased at 6:20pm. When rain gauge was opened and checked by my chauffeur and Mrs. Maude. Total 1.93.
									
							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
